- Fabricant :
- Filtrado seleccionado :
59 Productos
Imagen | Modelo | Precio | Cantidad | Existencias | Fabricant | Descripción | Product | Accuracy | Resistance Range | |
---|---|---|---|---|---|---|---|---|---|---|
|
Ver | IET Labs | Decade Boxes 111.111 kiloohm (6 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 1.111 ohm (4 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 1.11111 megohm (6 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes Precision Resistance Capacitance | Decade Resistance Boxes | 0 Ohms to 9999999 Ohms | |||||
|
Ver | IET Labs | Decade Boxes 1.111 111 11 megohm (9 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 111.1 Kohm (4 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 2 WATT RESISTANCE SUBSTITUTE BOX | |||||||
|
Ver | IET Labs | Decade Boxes (0 -9.999 999 uF ) | |||||||
|
Ver | IET Labs | Decade Boxes Microprocessor Controlled | Decade Resistance Boxes | +/- 0.1 % | 24 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 2 WATT RESISTANCE SUBSTITUTE BOX | |||||||
|
Ver | IET Labs | Decade Boxes Precision Capacitance | Decade Capacitance Boxes | +/- 1 % | |||||
|
Ver | IET Labs | Decade Boxes Wide Range Inductance | Decade Inductance Boxes | +/- 2 % | |||||
|
Ver | IET Labs | Decade Boxes Wide Range Resistance | Decade Resistance Boxes | +/- 1 % | 0 Ohms to 99999999.9 Ohms | ||||
|
Ver | IET Labs | Decade Boxes Resistance/ Capacitance | Decade Resistance Boxes | 0 Ohms to 9999999 Ohms | |||||
|
Ver | IET Labs | Decade Boxes Wide Range Precision | Decade Resistance Boxes | 0.1 % | 0 Ohms to 99999999.9 Ohms | ||||
|
Ver | IET Labs | Decade Boxes Capacitance | Decade Capacitance Boxes | +/- 4 % | |||||
|
Ver | IET Labs | Decade Boxes Preision Resistane | Decade Resistance Boxes | 0.1 % | 0 Ohms to 9999999 Ohms | ||||
|
Ver | IET Labs | Decade Boxes Microprocessor Controlled | Decade Resistance Boxes | +/- 0.1 % | 24 mOhms | ||||
|
Obtener una oferta |
1
Tenemos efectivo.
|
Global Specialties | Decade Boxes HANDHELD RESIS DECADE BOX | ||||||
|
Obtener una oferta |
4
Tenemos efectivo.
|
Extech | Decade Boxes Capacitance Decade | Decade Capacitance Boxes | 1 Ohms to 11.11111 MOhms | ||||
|
Obtener una oferta |
3
Tenemos efectivo.
|
Extech | Decade Boxes Resistance Decade | Decade Resistance Boxes | 1 Ohms to 11.11111 MOhms | ||||
|
Obtener una oferta |
2
Tenemos efectivo.
|
Extech | Decade Boxes RESISTANCE DECADE W/NIST CERT OF CAL | Decade Resistance Boxes | 1 Ohms to 11.11111 MOhms | ||||
|
Obtener una oferta |
2
Tenemos efectivo.
|
Global Specialties | Decade Boxes HANDHELD CAPACITANCE DECADE BOX | Decade Capacitance Boxes | 5 % | ||||
|
Obtener una oferta |
7
Tenemos efectivo.
|
Global Specialties | Decade Boxes HANDHELD RESISTANCE DECADE BOX | Decade Resistance Boxes | 1 % | 1 Ohms to 11 MOhms | |||
|
Obtener una oferta |
57
Tenemos efectivo.
|
IET Labs | Decade Boxes Resistance | Decade Resistance Boxes | +/- 1 % | 0 Ohms to 9999999 Ohms | |||
|
Ver | IET Labs | Decade Boxes 1.11 ohm (3 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 111.111 11 megohm (8 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 11.111 111 1 megohm (9 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 1111.1111 kiloohm (8 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms | ||||
|
Ver | IET Labs | Decade Boxes 111.11 Kohm (5 Dial) | Decade Resistance Boxes | 0.01 % | 1 mOhms to 111 mOhms |
1 / 2 Página